137Cs air activity at NPP sites, μBq/m3 | 137Cs air activity limits, μBq/m3(NRBU-97) | EDR at NPP sites, in open areas, μSv/h min/max |
---|---|---|
Branch SE Zaporizhzhya NPP(on the government-controlled territory) | ||
* | 800000 | 0,06 / 0,19** |
Branch SE South Ukraine NPP | ||
<0,66*** | 800000 | 0,08 / 0,17 |
Branch SE Khmelnytskyy NPP | ||
<1,38*** | 800000 | 0,05 / 0,11 |
Branch SE Rivne NPP | ||
23,9**** | 800000 | 0,06 / 0,08 |
* data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists
** data from the posts of the Automated Radiation Situation Monitoring System on the government-controlled territory. Data on the radiation situation in the temporarily occupied territory are published within the daily reports
*** below minimally detectable activity
**** the increased activity value of Cs-137 is due to the ingress of combustion products from the activities of private woodworking enterprises located near the control station in combination with the pumped air onto the filter. The marked settlement is located in the III zone of radioactive contamination as a consequence of the Chernobyl accident; local wood is characterized by an increased level of the radionuclide Cs-137.
Therefore, in the areas of the NPP location, the radiation background has not changed and corresponds to the values of normal operation of power units in the pre-war period.
EDR, μSv/h | Air emissions, % of emission limit | |||||
Industrial site | Sanitary protection zone | Supervised area | Radioactive inert gases | Long-lived radionuclides | Radioactive iodine | |
ZNPP | 0,10* | 0,12* | 0,12* | ** | ** | ** |
SUNPP | 0,10 | 0,08 | 0,10 | 0,08 | 0,01 | 0,002 |
KhNPP | 0,11 | 0,11 | 0,10 | 0,08 | 0,005 | 0,002 |
RNPP | 0,10 | 0,11 | 0,09 | 0,19 | 0,10 | 0,0002 |
CSFSF | 0,19 | 0,45 | 0,17 | - | - | - |
* data was obtained from the IAEA IRMIS system on April 15, 2025
** data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists
EDR, μSv/h | |||
Industrial site | Sanitary protection zone | Supervised area | |
ZNPP | 0,10* | 0,12* | 0,12* |
SUNPP | 0,10 | 0,08 | 0,10 |
KhNPP | 0,11 | 0,11 | 0,10 |
RNPP | 0,10 | 0,11 | 0,09 |
CSFSF | 0,19 | 0,45 | 0,17 |
Air emissions, % of emission limit | |||
Radioactive inert gases | Long-lived radionuclides | Radioactive iodine | |
ZNPP | ** | ** | ** |
SUNPP | 0,08 | 0,01 | 0,002 |
KhNPP | 0,08 | 0,005 | 0,002 |
RNPP | 0,19 | 0,10 | 0,0002 |
CSFSF | - | - | - |
* data was obtained from the IAEA IRMIS system on April 15, 2025
** data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists