137Cs air activity at NPP sites, μBq/m3 | 137Cs air activity limits, μBq/m3(NRBU-97) | EDR at NPP sites, in open areas, μSv/h min/max |
---|---|---|
Branch SE Zaporizhzhya NPP(on the government-controlled territory) | ||
* | 800000 | 0,09 / 0,21** |
Branch SE South Ukraine NPP | ||
<0,70*** | 800000 | 0,08 / 0,17 |
Branch SE Khmelnytskyy NPP | ||
<1,70*** | 800000 | 0,04 / 0,12 |
Branch SE Rivne NPP | ||
22,3*** | 800000 | 0,06 / 0,09 |
* data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists
** data from the posts of the Automated Radiation Situation Monitoring System on the government-controlled territory. Data on the radiation situation in the temporarily occupied territory are published within the daily reports
*** below minimally detectable activity
EDR, μSv/h | Air emissions, % of emission limit | |||||
Industrial site | Sanitary protection zone | Supervised area | Radioactive inert gases | Long-lived radionuclides | Radioactive iodine | |
ZNPP | 0,09* | 0,12* | 0,12* | ** | ** | ** |
SUNPP | 0,09 | 0,10 | 0,10 | 0,06 | 0,009 | 0,002 |
KhNPP | 0,12 | 0,10 | 0,10 | 0,07 | 0,004 | 0,0008 |
RNPP | 0,09 | 0,10 | 0,08 | 0,20 | 0,05 | 0,0003 |
CSFSF | 0,18 | 0,35 | 0,14 | - | - | - |
* data was obtained from the IAEA IRMIS system on February 19, 2025
** data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists
EDR, μSv/h | |||
Industrial site | Sanitary protection zone | Supervised area | |
ZNPP | 0,09* | 0,12* | 0,12* |
SUNPP | 0,09 | 0,10 | 0,10 |
KhNPP | 0,12 | 0,10 | 0,10 |
RNPP | 0,09 | 0,10 | 0,08 |
CSFSF | 0,18 | 0,35 | 0,14 |
Air emissions, % of emission limit | |||
Radioactive inert gases | Long-lived radionuclides | Radioactive iodine | |
ZNPP | ** | ** | ** |
SUNPP | 0,06 | 0,009 | 0,002 |
KhNPP | 0,07 | 0,004 | 0,0008 |
RNPP | 0,20 | 0,05 | 0,0003 |
CSFSF | - | - | - |
* data was obtained from the IAEA IRMIS system on February 19, 2025
** data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists