137Cs air activity at NPP sites, μBq/m3 | 137Cs air activity limits, μBq/m3(NRBU-97) | EDR at NPP sites, in open areas, μSv/h min/max |
---|---|---|
Branch SE Zaporizhzhya NPP(on the government-controlled territory) | ||
* | 800000 | 0,13 / 0,19** |
Branch SE South Ukraine NPP | ||
<0,69*** | 800000 | 0,08 / 0,18 |
Branch SE Khmelnytskyy NPP | ||
<1,62*** | 800000 | 0,05 / 0,11 |
Branch SE Rivne NPP | ||
14,6 | 800000 | 0,06 / 0,09 |
* data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists
** data from the posts of the Automated Radiation Situation Monitoring System on the government-controlled territory. Data on the radiation situation in the temporarily occupied territory are published within the daily reports
*** below minimally detectable activity
Therefore, in the areas of the NPP location, the radiation background has not changed and corresponds to the values of normal operation of power units in the pre-war period.
EDR, μSv/h | Air emissions, % of emission limit | |||||
Industrial site | Sanitary protection zone | Supervised area | Radioactive inert gases | Long-lived radionuclides | Radioactive iodine | |
ZNPP | 0,09* | 0,11* | 0,13* | ** | ** | ** |
SUNPP | 0,09 | 0,10 | 0,09 | 0,08 | 0,012 | 0,001 |
KhNPP | 0,12 | 0,10 | 0,10 | 0,06 | 0,005 | 0,0009 |
RNPP | 0,09 | 0,10 | 0,09 | 0,20 | 0,06 | 0,0003 |
CSFSF | 0,18 | 0,37 | 0,16 | - | - | - |
* data was obtained from the IAEA IRMIS system on March 27, 2025
** data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists
EDR, μSv/h | |||
Industrial site | Sanitary protection zone | Supervised area | |
ZNPP | 0,09* | 0,11* | 0,13* |
SUNPP | 0,09 | 0,10 | 0,09 |
KhNPP | 0,12 | 0,10 | 0,10 |
RNPP | 0,09 | 0,10 | 0,09 |
CSFSF | 0,18 | 0,37 | 0,16 |
Air emissions, % of emission limit | |||
Radioactive inert gases | Long-lived radionuclides | Radioactive iodine | |
ZNPP | ** | ** | ** |
SUNPP | 0,08 | 0,012 | 0,001 |
KhNPP | 0,06 | 0,005 | 0,0009 |
RNPP | 0,20 | 0,06 | 0,0003 |
CSFSF | - | - | - |
* data was obtained from the IAEA IRMIS system on March 27, 2025
** data are not available due to the physical disconnection of the ZNPP data transmission systems by the russian occupationists