Updated information on the radiation situation at the sites of NPPs of SE «NNEGC «Energoatom» as of 14.07.2022
А137Cs Air activity limits, μBq/m3 |
137Cs Air activity at NPP sites, μBq/m3 (НРБУ-97) | Air EDR at NPP sites, μSv/h min/max |
---|---|---|
Zaporizhzhya NPP | ||
<7,9* | 800000 | 0,09 / 0,15 |
South Ukraine АЕС | ||
<0,67* | 800000 | 0,08 / 0,15 |
Khmelnytskyy NPP | ||
<0,64* | 800000 | 0,08 / 0,15 |
Rivne NPP | ||
1,48 | 800000 | 0,07 / 0,11 |
* below minimally detectable activity
Thus, the radiation situation at the NPP sites has not changed and corresponds to the values of normal operation of the power units in the pre-war period.
Data on radiation situation for previous periods